Year: | 2020 |
Length: | 42' |
Location: | Mugla Turkey |
Price: | €450,000 |
View Details |
Year: | 2018 |
Length: | 42' |
Location: | Split-Dalmatia Croatia |
Price: | €450,000 Ex. Tax |
View Details |
Year: | 2018 |
Length: | 42' |
Location: | St Vincent Saint Vincent & Grenadines |
Price: | $520,000 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 13.000m |
Location: | Greece |
Price: | €420,000 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 42' |
Location: | Florida USA |
Price: | $595,000 |
View Details |
Year: | 2016 |
Length: | 42' |
Location: | Barcelona Spain |
Price: | €434,000 Ex. Tax |
View Details |
Year: | 2017 |
Length: | 12.800m |
Location: | Kyrenia Cyprus |
Price: | €430,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 42' |
Location: | Dubai UAE |
Price: | $449,000 |
View Details |
Year: | 2019 |
Length: | 42' |
Location: | Barcelona Spain |
Price: | $507,609 |
View Details |
Year: | 2020 |
Length: | 42' |
Location: | Corsica France |
Price: | €410,000 Tax Not Paid |
View Details |