Year: | 2020 |
Length: | 42' |
Location: | Placencia Belize Belize |
Price: | $439,000 |
View Details |
Year: | 2020 |
Length: | 42' |
Location: | Tortola Tortola British Virgin Islands |
Price: | $439,000 |
View Details |
Year: | 2017 |
Length: | 12.80m |
Location: | Attica Greece |
Price: | €390,000 Ex. Tax |
View Details |
Year: | 2018 |
Length: | 11.79m |
Location: | Portugal Portugal |
Price: | €475,000 Tax Not Paid |
View Details |
Year: | 2023 |
Length: | 12.80m |
Location: | Croatia |
Price: | €509,000 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 12.80m |
Location: | ATHENS Attica Greece |
Price: | €410,000 Tax Not Paid |
View Details |
Year: | 2020 |
Length: | 42' |
Location: | Tortola Tortola British Virgin Islands |
Price: | $419,000 |
View Details |
Year: | 2020 |
Length: | 42' |
Location: | Road Town Tortola British Virgin Islands |
Price: | $420,000 |
View Details |
Year: | 2023 |
Length: | 12.8m |
Location: | Dublin Co Dublin Ireland |
Price: | €645,000 Tax Paid |
View Details |
Year: | 2025 |
Length: | 12.8m |
Location: | Les Sables-d'Olonne France |
Price: | €442,000 Tax Not Paid |
View Details |
Year: | 2018 |
Length: | 12.79m |
Location: | Portugal Portugal |
Price: | €630,000 Tax Paid |
View Details |